Skip to content
70 Knob CRK, Dawsonville, GA 30534, photo 1 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 2 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 3 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 4 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 5 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 6 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 7 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 8 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 9 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 10 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 11 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 12 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 13 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 14 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 15 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 16 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 17 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 18 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 19 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 20 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 21 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 22 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 23 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 24 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 25 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 26 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 27 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 28 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 29 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 30 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 31 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 32 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 33 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 34 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 35 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 36 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 37 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 38 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 39 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 40 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 41 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 42 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 43 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 44 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 45 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 46 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 47 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 48 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 49 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 50 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 51 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 52 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 53 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 54 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 55 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 56 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 57 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 58 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 59 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 60 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 61 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 62 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 63 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 64 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 65 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 66 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 67 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 68 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 69 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 70 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 71 of 72
70 Knob CRK, Dawsonville, GA 30534, photo 72 of 72

Active

70 Knob CRK

Dawsonville, GA 30534

$524,900

  • 4Beds
  • 2.5Baths
  • 2,432Sq ft
  • 0.59Acres
  • 2016Year built

Listing courtesy of Gold Peach Realty LLC

MLS# 10802785

About this home

Welcome to 70 Knob Creek, where thoughtfully updated living meets one of the most desirable backyards in the neighborhood. Situated on a beautifully landscaped, level lot, this move-in ready home offers the perfect blend of comfort, style, and outdoor living in sought-after Crawford Falls. From the moment you arrive, you'll appreciate the inviting curb appeal, spacious driveway, and charming front porch. Inside, the bright, open floor plan features updated flooring, fresh finishes, abundant natural light, and a chefs kitchen with granite countertops, stainless steel appliances, and a large island that serves as the heart of the home. The spacious living area with a cozy fireplace flows seamlessly into the dining area, creating an ideal space for everyday living and entertaining. The primary suite offers a relaxing retreat with a beautifully updated bathroom and generous closet space, while the additional bedrooms provide flexibility for family, guests, or a home office. Upstairs, the oversized bonus room is perfect as an additional bedroom, media room, playroom, or private workspace. Step outside and discover what truly sets this property apart. The expansive covered back porch overlooks an incredible backyard oasis featuring a private in-ground pool, extensive patio space, and plenty of room to relax, entertain, or enjoy quiet evenings at home. The large, level backyard provides the perfect setting for outdoor gatherings while still offering privacy and space to play. Additional features include a two-car garage, generous storage throughout, and a location that offers convenient access to GA-400, Dawsonville, shopping, restaurants, schools, and North Georgia's outdoor recreation. Whether you're looking for your forever home or simply a property that's ready to enjoy from day one, 70 Knob Creek offers the rare combination of updated interiors, exceptional outdoor living, and a location that's hard to beat. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. Photos & lot lines may be virtually staged to assist buyers in visualizing the property's potential. For any questions or to schedule a private showing, please contact the listing broker at Gold Peach Realty.

Features

Interior

Bedrooms
4
Full baths
2
Half baths
1
Interior sq ft
2,432
Levels
Two
Fireplaces
1
Appliances
Dishwasher, Microwave, Refrigerator
Basement
None
Heating
Central, Forced Air, Zoned
Cooling
Ceiling Fan(s), Central Air, Zoned

Exterior and lot

Property type
Single Family Residence
Style
Craftsman, Traditional
Construction
Concrete
Roof
Composition
Lot size (acres)
0.59
Parking spaces
4
Parking
Attached, Garage, Garage Door Opener, Kitchen Level
Year built
2016

Utilities

Water
Public
Sewer
Septic Tank

Community and taxes

Subdivision
Crawford Falls
County
Lumpkin
HOA fee (as listed)
$400
Annual taxes
$4,352
Tax year
25

Schools (as listed)

Elementary
Blackburn
Middle
Lumpkin
High
New Lumpkin

School assignments come from the listing. Confirm them with the school district.

Open the virtual tour

Location

70 Knob CRK, Dawsonville, GA 30534

Search every home in Dawsonville

© 2026 Georgia MLS (GAMLS)

Listing information is provided by Georgia MLS (GAMLS), the copyright holder. Information is deemed reliable but is not guaranteed.

Last updated: October 30, 2026 6:00 pm EDT

Pick a day

This is a request, not a booking. An agent will confirm a time with you.

We use your details only to answer this request. Privacy policy